<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Clean Industrial Revolution</title>
	<link>http://www.thecleanrevolution.com.au</link>
	<description>Growing Prosperity in a Greenhouse Age</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:19:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>New Website for Ben McNeil at www.benmcneil.net</title>
		<description><![CDATA[A new website for Ben McNeil has been setup that includes his latest research, articles, books, blogs and more.  The website you are visiting is for archiving purposes. Thanks &#160;]]></description>
		<link>http://www.thecleanrevolution.com.au/2011/11/new-website-for-ben-mcneil-at-www-benmcneil-net/</link>
			</item>
	<item>
		<title>The New Book</title>
		<description><![CDATA[After a crazy year at home and at work, I&#8217;ve been compelled to write a new book given the events over the past few years. This one is much broader, but will keep you posted along the way. Any thoughts, wishes or comments are very welcome. Ben]]></description>
		<link>http://www.thecleanrevolution.com.au/2011/02/the-new-book/</link>
			</item>
	<item>
		<title>Warwick McKibben is spot on about todays &#8216;climate consensus&#8217;</title>
		<description><![CDATA[Professor Warwick McKibbin is an economist and Board Member of the Reserve Bank of Australia and I agree with him completely so I am posting his quote from AUSSMC about todays &#8216;climate consensus&#8217; announcement.  Have a read, particularly the bit about failing on the Hawke/Keating reformist legacy. “The Labor party’s climate approach is extremely disappointing. The [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/07/warwick-mckibben-is-spot-on-about-todays-climate-consensus/</link>
			</item>
	<item>
		<title>Denial is Now Getting Ridiculous: Hottest Ever Global Temperatures</title>
		<description><![CDATA[Despite the increasing apparent denial over climate change, the latest data from NOAA (National Climate Data from the US) is that we are currently in the hottest year ever to-date. Here is the press release.  By the way, the solar cycle is at its lowest point for a number years (see the Copenhagen Diagnosis for [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/07/denial-is-now-getting-ridiculous-hottest-ever-global-temperatures/</link>
			</item>
	<item>
		<title>New Climate and Clean-Tech News Site</title>
		<description><![CDATA[Really nice new climate / clean-tech /green new site from business spectator to keep us informed 24/7 in this space called ClimateSpectator.  Giles Parkinson is the editor who I think is Australia&#8217;s most informed journalist in this space. Check it out &#8211; it&#8217;s now my homepage.]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/07/new-climate-and-clean-tech-news-site/</link>
			</item>
	<item>
		<title>Mongolian Nomad shows right-wing hacks the new global economy</title>
		<description><![CDATA[I&#8217;ve been in an exodus over the last few months trying to work and help care for 3 kids under 2! It is chaotic, but hopefully can get some time to update the blog weekly again. Yesterday&#8217;s installment of PM Gillard can hopefully bring a new perspective to climate change and a clean technology vision [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/06/mongolian-nomad-shows-right-wing-hacks-the-new-global-economy/</link>
			</item>
	<item>
		<title>NZ wants to lead the Clean Ind Revolution!</title>
		<description><![CDATA[Although I&#8217;m still on paternity leave and still wading through no sleep and nappies, I wanted to share with you a little buoyant info from the land of the long white cloud.  Phillip Mills, prominent NZ businessman who wrote a NZ Herald piece talking alot about my book earlier in the year has sent a [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/03/nz-wants-to-lead-the-clean-ind-revolution/</link>
			</item>
	<item>
		<title>iPhone App and the urban heat effect</title>
		<description><![CDATA[Have you ever been at dinner parties, at the pub or talking with your in-laws and the topic of global scientific conspiracy comes up over climate change? For me, I usually say something like &#8216;I can assure you there is no debate on the fundamentals of climate change within climate science community &#8211; you are [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/02/iphone-app-and-the-urban-heat-effect/</link>
			</item>
	<item>
		<title>Andrew Bolt gets Lord Monckton to Perform Brain Surgery</title>
		<description><![CDATA[Tracy Bowden at the 7:30 Report did another piece on the eternal entertainment of the eccentric Lord Monckton who claims that climate scientists are part of a grand conspiracy to dupe the world.  I was interviewed as part of the story and can be viewed here.   Penny Sackett, the chief scientist was interviewed and [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/02/andrew-bolt-gets-lord-monckton-to-perform-brain-surgery/</link>
			</item>
	<item>
		<title>Lord Monkcton Debate and the war on climate science</title>
		<description><![CDATA[To start the new year off I was on a climate debate on Sunrise on Monday with a conservative UK political advisor &#8211; see the video (and crazy comments) here if you can bear it. For those wanting some sort of insight into where we are in Australia in 2010, this is my summary: evidence [...]]]></description>
		<link>http://www.thecleanrevolution.com.au/2010/01/lord-monkcton-debate-and-the-war-on-climate-science/</link>
			</item>
</channel>
</rss>

