<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Clean Industrial Revolution</title>
	<atom:link href="http://www.thecleanrevolution.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecleanrevolution.com.au</link>
	<description>Growing Prosperity in a Greenhouse Age</description>
	<lastBuildDate>Sun, 13 Nov 2011 01:19:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New Website for Ben McNeil at www.benmcneil.net</title>
		<link>http://www.thecleanrevolution.com.au/2011/11/new-website-for-ben-mcneil-at-www-benmcneil-net/</link>
		<comments>http://www.thecleanrevolution.com.au/2011/11/new-website-for-ben-mcneil-at-www-benmcneil-net/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:17:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=704</guid>
		<description><![CDATA[A new website for Ben McNeil has been setup that includes his latest research, articles, books, blogs and more.  The website you are visiting is for archiving purposes. Thanks &#160;]]></description>
			<content:encoded><![CDATA[<p><a title="Ben McNeil" href="http://www.benmcneil.net">A new website for Ben McNeil</a> has been setup that includes his latest research, articles, books, blogs and more.  The website you are visiting is for archiving purposes. Thanks</p>
<p><a href="http://www.benmcneil.net"><img class="alignleft size-full wp-image-705" title="header.new1" src="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2011/11/header.new1_.jpg" alt="" width="576" height="84" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2011/11/new-website-for-ben-mcneil-at-www-benmcneil-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Book</title>
		<link>http://www.thecleanrevolution.com.au/2011/02/the-new-book/</link>
		<comments>http://www.thecleanrevolution.com.au/2011/02/the-new-book/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 03:53:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=618</guid>
		<description><![CDATA[After a crazy year at home and at work, I&#8217;ve been compelled to write a new book given the events over the past few years. This one is much broader, but will keep you posted along the way. Any thoughts, wishes or comments are very welcome. Ben]]></description>
			<content:encoded><![CDATA[<p>After a crazy year at home and at work, I&#8217;ve been compelled to write a new book given the events over the past few years. This one is much broader, but will keep you posted along the way. Any thoughts, wishes or comments are very welcome.<br />
Ben</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2011/02/the-new-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warwick McKibben is spot on about todays &#8216;climate consensus&#8217;</title>
		<link>http://www.thecleanrevolution.com.au/2010/07/warwick-mckibben-is-spot-on-about-todays-climate-consensus/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/07/warwick-mckibben-is-spot-on-about-todays-climate-consensus/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:11:38 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=612</guid>
		<description><![CDATA[Professor Warwick McKibbin is an economist and Board Member of the Reserve Bank of Australia and I agree with him completely so I am posting his quote from AUSSMC about todays &#8216;climate consensus&#8217; announcement.  Have a read, particularly the bit about failing on the Hawke/Keating reformist legacy. “The Labor party’s climate approach is extremely disappointing. The [...]]]></description>
			<content:encoded><![CDATA[<h1><span style="font-weight: normal;"><br />
</span></h1>
<p><!--StartFragment--></p>
<p class="MsoNormal"><span lang="EN-US">Professor Warwick McKibbin is an economist and Board Member of the Reserve Bank of Australia and I agree with him completely so I am posting his quote from <a href="http://www.aussmc.org/2010/07/rapid-roundup-labor-climate-policy-revisions-experts-respond/">AUSSMC</a> about todays &#8216;climate consensus&#8217; announcement.  Have a read, particularly the bit about failing on the Hawke/Keating reformist legacy.</span></p>
<p><!--EndFragment-->“The Labor party’s climate approach is extremely disappointing. The science and expert input has made a strong case for action for more than a decade. A majority of Australians already want to take action on climate change. What would be required to come out of a Citizens Assembly to convince the government to take action? An absolute majority &#8211; a majority in key electorates? This appears to be another 2020 summit style delay to make it appear that action is being taken when the purpose is purely delay for political advantage. Australian’s deserves better than this. If the Hawke and Keating governments had taken the approach of a Citizens Assembly to consider the major economic reforms of the 1980’s, Australia would have be a third world economy floundering in the wake of the global financial crisis. The floating of the dollar, tariff reductions and labour market reform would not have been understood nor supported by a Citizens Assembly. What is proposed is not leadership &#8211; it is abdicating responsible action&#8230;</p>
<p>It is hard to decide which of the Coalition or Labor policies on climate change are worse. It is appalling to see the politics of asylum seekers, applied to climate change policy.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/07/warwick-mckibben-is-spot-on-about-todays-climate-consensus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denial is Now Getting Ridiculous: Hottest Ever Global Temperatures</title>
		<link>http://www.thecleanrevolution.com.au/2010/07/denial-is-now-getting-ridiculous-hottest-ever-global-temperatures/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/07/denial-is-now-getting-ridiculous-hottest-ever-global-temperatures/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:09:00 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=604</guid>
		<description><![CDATA[Despite the increasing apparent denial over climate change, the latest data from NOAA (National Climate Data from the US) is that we are currently in the hottest year ever to-date. Here is the press release.  By the way, the solar cycle is at its lowest point for a number years (see the Copenhagen Diagnosis for [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the increasing apparent denial over climate change, the latest data from NOAA (National Climate Data from the US) is that we are currently in the hottest year ever to-date. <a href="http://www.noaanews.noaa.gov/stories2010/20100715_globalstats.html">Here is the press release</a>.  By the way, the solar cycle is at its lowest point for a number years (see <a href="http://www.thecleanrevolution.com.au/the-copenhagen-diagnosis/">the Copenhagen Diagnosis</a> for that analysis) so we should be experiencing some of the COLDEST temperatures on record.  Thats the power of our greenhouse gases we&#8217;ve already accumulated in the atmosphere.</p>
<p>No wonder the <a href="http://www.abc.net.au/news/stories/2010/07/08/2947668.htm">east coast of the US</a> and <a href="http://news.yahoo.com/s/ap/20100715/ap_on_re_eu/eu_europe_heat_wave">Eastern Europe</a> are sweltering through a heatwave. Check-out the temperature change for June 2010 showing 4-5degrees above average conditions across most of the land in the Northern Hemisphere.</p>
<p>It makes me wonder how much evidence is enough to warrant meaningful action??</p>
<p><a href="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2010/07/globaltempmap.gif"><img class="alignleft size-full wp-image-605" title="globaltempmap" src="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2010/07/globaltempmap.gif" alt="globaltempmap" width="499" height="383" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/07/denial-is-now-getting-ridiculous-hottest-ever-global-temperatures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Climate and Clean-Tech News Site</title>
		<link>http://www.thecleanrevolution.com.au/2010/07/new-climate-and-clean-tech-news-site/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/07/new-climate-and-clean-tech-news-site/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:14:46 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=602</guid>
		<description><![CDATA[Really nice new climate / clean-tech /green new site from business spectator to keep us informed 24/7 in this space called ClimateSpectator.  Giles Parkinson is the editor who I think is Australia&#8217;s most informed journalist in this space. Check it out &#8211; it&#8217;s now my homepage.]]></description>
			<content:encoded><![CDATA[<p>Really nice new climate / clean-tech /green new site from <a href="http://www.businessspectator.com.au">business spectator</a> to keep us informed 24/7 in this space called <a href="http://www.climatespectator.com.au/">ClimateSpectator</a>.  Giles Parkinson is the editor who I think is Australia&#8217;s most informed journalist in this space. Check it out &#8211; it&#8217;s now my homepage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/07/new-climate-and-clean-tech-news-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mongolian Nomad shows right-wing hacks the new global economy</title>
		<link>http://www.thecleanrevolution.com.au/2010/06/mongolian-nomad-shows-right-wing-hacks-the-new-global-economy/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/06/mongolian-nomad-shows-right-wing-hacks-the-new-global-economy/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 04:13:11 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=597</guid>
		<description><![CDATA[I&#8217;ve been in an exodus over the last few months trying to work and help care for 3 kids under 2! It is chaotic, but hopefully can get some time to update the blog weekly again. Yesterday&#8217;s installment of PM Gillard can hopefully bring a new perspective to climate change and a clean technology vision [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been in an exodus over the last few months trying to work and help care for 3 kids under 2! It is chaotic, but hopefully can get some time to update the blog weekly again. Yesterday&#8217;s installment of PM Gillard can hopefully bring a new perspective to climate change and a clean technology vision for Australia. </p>
<p>With the Rudd government apparently taking strategic advice from the ALP right-wing hacks to shelve the CPRS, the argument was put forward  that the world circumstances had changed to justify it. Isn&#8217;t that true &#8211; given the<a href="http://www.businessgreen.com/business-green/news/2263032/global-clean-tech-investment"> enormous increase in global investment in clean technology during 2009 (32% increase), with China pursing becoming a low-carbon hub</a>.  Here is a lovely little snapshot (see below) for the right-wing hacks (inside and outside the ALP)  who continue to promote typrewriter&#8217;s (coal,oil) as the world is moving to Ipads (clean-tech).   Sticking with a pollution economy makes no economic sense and this Mongolian nomad makes that pretty clear. Lets hope PM Gillard doesn&#8217;t listen to right-wing hacks like PM Rudd did. (PS My view is  that whatever your feelings for Rudd, a political execution like this of a 1st term PM is disgusting)</p>
<p><a href="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2010/06/nomadic-herder-solar-powered-telephone_11957_600x450.jpg"><img class="alignleft size-full wp-image-598" title="nomadic-herder-solar-powered-telephone_11957_600x450" src="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2010/06/nomadic-herder-solar-powered-telephone_11957_600x450.jpg" alt="nomadic-herder-solar-powered-telephone_11957_600x450" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/06/mongolian-nomad-shows-right-wing-hacks-the-new-global-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NZ wants to lead the Clean Ind Revolution!</title>
		<link>http://www.thecleanrevolution.com.au/2010/03/nz-wants-to-lead-the-clean-ind-revolution/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/03/nz-wants-to-lead-the-clean-ind-revolution/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:38:42 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=593</guid>
		<description><![CDATA[Although I&#8217;m still on paternity leave and still wading through no sleep and nappies, I wanted to share with you a little buoyant info from the land of the long white cloud.  Phillip Mills, prominent NZ businessman who wrote a NZ Herald piece talking alot about my book earlier in the year has sent a [...]]]></description>
			<content:encoded><![CDATA[<p>Although I&#8217;m still on paternity leave and still wading through no sleep and nappies, I wanted to share with you a little buoyant info from the land of the long white cloud.  Phillip Mills, prominent NZ businessman who wrote a <a href="http://www.nzherald.co.nz/opinion/news/article.cfm?c_id=466&amp;objectid=10618114&amp;pnum=0">NZ Herald piece</a> talking alot about my book earlier in the year has sent a copy of the book to every NZ parliamentarian.  <a href="http://www.scoop.co.nz/stories/HL1003/S00084.htm">He has written his vision for NZ in a new opinion piece here, called Imagining 2020: Green opportunities outweigh costs</a>. Thanks to Phillip, the clean, prosperous message is at least making big inroads across the Tasman.  Is Australia going to lose out to NZ in capturing the immense opportunities in this new economy??</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/03/nz-wants-to-lead-the-clean-ind-revolution/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>iPhone App and the urban heat effect</title>
		<link>http://www.thecleanrevolution.com.au/2010/02/iphone-app-and-the-urban-heat-effect/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/02/iphone-app-and-the-urban-heat-effect/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 21:18:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=586</guid>
		<description><![CDATA[Have you ever been at dinner parties, at the pub or talking with your in-laws and the topic of global scientific conspiracy comes up over climate change? For me, I usually say something like &#8216;I can assure you there is no debate on the fundamentals of climate change within climate science community &#8211; you are [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever been at dinner parties, at the pub or talking with your in-laws and the topic of global scientific conspiracy comes up over climate change? For me, I usually say something like &#8216;I can assure you there is no debate on the fundamentals of climate change within climate science community &#8211; you are hearing these rumblings from non-experts that are political ideologues&#8217;.  No matter what you say, sometimes figures and clearer explanations of all the classic denialist arguments like &#8216;The world is cooling&#8217; or &#8216;It&#8217;s the sun&#8217; or  SMH&#8217;s Paul Sheehan &#8216;<a href="http://www.smh.com.au/opinion/politics/lifes-a-bitumen-nightmare-as-cities-get-hotter-than-hell-20100214-nzb6.html">It&#8217;s the urban heat island effect</a>&#8216;are needed. By the way  Paul, I dont think there are concrete jungles in the ocean and its warming in concert with the land (see figure below) &#8211; sorry, no conspiracy here.</p>
<p>Anyway, Skeptical science has launched a new <a href="http://www.skepticalscience.com/skeptical-science-iphone-app.html">Climate Science iPhone app</a>  which may be useful next time you are sitting down to someone like Sheehan or other commentators who somehow believe thousands of climate scientists are conspiring against the world. </p>
<p><a href="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2010/02/ocean.gif"><img class="alignleft size-full wp-image-587" title="ocean" src="http://www.thecleanrevolution.com.au/wordpress/wp-content/uploads/2010/02/ocean.gif" alt="ocean" width="488" height="315" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/02/iphone-app-and-the-urban-heat-effect/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Andrew Bolt gets Lord Monckton to Perform Brain Surgery</title>
		<link>http://www.thecleanrevolution.com.au/2010/02/andrew-bolt-gets-lord-monckton-to-perform-brain-surgery/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/02/andrew-bolt-gets-lord-monckton-to-perform-brain-surgery/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 01:00:56 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=580</guid>
		<description><![CDATA[Tracy Bowden at the 7:30 Report did another piece on the eternal entertainment of the eccentric Lord Monckton who claims that climate scientists are part of a grand conspiracy to dupe the world.  I was interviewed as part of the story and can be viewed here.   Penny Sackett, the chief scientist was interviewed and [...]]]></description>
			<content:encoded><![CDATA[<p>Tracy Bowden at the 7:30 Report did another piece on the eternal entertainment of the eccentric Lord Monckton who claims that climate scientists are part of a grand conspiracy to dupe the world.  I was interviewed as part of the story and <a href="http://www.abc.net.au/reslib/201002/r508037_2728273.asx">can be viewed here</a>.  </p>
<p>Penny Sackett, the chief scientist was interviewed and was spot on when she talked about the politicisation of science and the dangers of this in our society &#8211; listen in to what she has to say.</p>
<p>An example of this politicisation of science can be viewed at <a href="http://blogs.news.com.au/heraldsun/andrewbolt/index.php/heraldsun/comments/how_the_730_report_nobbled_monckton/P80/">Andrew Bolts comments on my interview</a> &#8211; this guy just cant accept any evidence beyond himself.  Take a look at how Bolt tries to say I&#8217;m somehow a spokesperson for the &#8216;left&#8217; in my quote about Monckton.Here is my quote from the interview:</p>
<p><em>Lord Monckton is a former political adviser for a UK Prime Minister, Margaret Thatcher. I think it’s very dangerous for us to take scientific advice from someone like that.</em></p>
<p>Then Bolt says this in his blog:</p>
<p><em>But check instead the truly pathetic kind of arguments &#8211; mere political sloganeering from the Left &#8211; advanced by McNeil, who calls himself a scientist</em></p>
<p>Andrew, I know you cant help yourself in politicising science when it doesn&#8217;t suit your world view, but the point I was trying to make was that taking ANY advice from ANY political advisor (left or right) on scientific development is immensely dangerous, just as it is for Bin Laden to take advice on the evils of western liberal democracies from his own ideological cave.  <strong>Are you going to accept Lord Monckton to do brain surgery aswell? He must be an expert in that too right?</strong>  It may be an ideological decision and make you feel good before the surgery  but just slightly on the stupid side.  Thats why the politicsation of science from the likes of Bolt, Lord M et al is so dangerous in growing the worlds future all-round prosperity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/02/andrew-bolt-gets-lord-monckton-to-perform-brain-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.abc.net.au/reslib/201002/r508037_2728273.asx" length="573" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Lord Monkcton Debate and the war on climate science</title>
		<link>http://www.thecleanrevolution.com.au/2010/01/lord-monkcton-debate-and-the-war-on-climate-science/</link>
		<comments>http://www.thecleanrevolution.com.au/2010/01/lord-monkcton-debate-and-the-war-on-climate-science/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 01:28:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thecleanrevolution.com.au/?p=574</guid>
		<description><![CDATA[To start the new year off I was on a climate debate on Sunrise on Monday with a conservative UK political advisor &#8211; see the video (and crazy comments) here if you can bear it. For those wanting some sort of insight into where we are in Australia in 2010, this is my summary: evidence [...]]]></description>
			<content:encoded><![CDATA[<p>To start the new year off I was on a climate debate on Sunrise on Monday with a conservative UK political advisor &#8211; <a href="http://tinyurl.com/yb892w2"><span style="font-weight: normal;">see the video (and crazy comments) here</span></a><span style="font-weight: normal;"> if you can bear it. For those wanting some sort of insight into where we are in Australia in 2010, this is my summary: evidence and reason is losing the public debate. Debating what we do about climate change in a policy sense is very much needed and debating the science within the realm of science is the exactly what scientific progress is about.  However somehow trying to discredit thousands of working climate scientists on national TV by a UK Lord with no scientific background is just slightly crazy &#8211; and there are many coming from the rafters that are given this platform of crazy.  Have a look at the video when Monckton says &#8216;I&#8217;m not an expert&#8217; &#8211; I was speechless to be honest given I </span><a href="http://www.handbook.unsw.edu.au/undergraduate/courses/2010/MSCI3501.html"><span style="font-weight: normal;">teach</span></a><span style="font-weight: normal;">, </span><a href="http://web.maths.unsw.edu.au/~bmcneil/res.summary.html"><span style="font-weight: normal;">research</span></a><span style="font-weight: normal;"> and </span><a href="http://www.copenhagendiagnosis.org/"><span style="font-weight: normal;">coordinate scientific syntheses on climate</span></a><span style="font-weight: normal;"> science every day of my working life. This is not to say there are no debates in the climate science community &#8211; of course there are &#8211; but not about the fundamentals of climate change and how humans are contributing to it (Richard Lindzen is known to be the lone contrarian among the hundreds of other atmospheric physicists &#8211; although he doesn&#8217;t dispute that greenhouse gases will warm the planet by the way<span style="font-weight: normal;">) . If you would like to see the latest synthesis of climate science by climate scientists go to <a href="http://www.thecleanrevolution.com.au/the-copenhagen-diagnosis/">&#8216;The Copenhagen Diagnosis&#8217; which undertook this process in writing its report</a>. Do you think I should get national media play debating whether junk food causes cancer &#8211; NO &#8211; I&#8217;m not an expert in cancer.  We have opinions but opinions do not shape scientific progress.  It seems anyone is free to comment on climate science &#8211; </span><span style="font-weight: normal;"> I remember a historian being on the front page of &#8216;The Australian&#8217; last year explaining how the climate science is flawed. This is going to be a big year of this nonsense given the impending Australian election &#8211; how backward has the debate become &#8211; it&#8217;s up to our national leaders to see through this right? Will they?</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thecleanrevolution.com.au/2010/01/lord-monkcton-debate-and-the-war-on-climate-science/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

